Level Chart

Created with Highcharts 11.1.0Oct '24Jan '25Apr '252000.001859.78

Basic Info

Malaysia Palm Kernel Oil Price is at a current level of 1859.78, down from 2002.84 last month and up from 1155.53 one year ago. This is a change of -7.14% from last month and 60.95% from one year ago.

Stats

Last Value 1859.78
Latest Period Jun 2025
Last Updated Jul 3 2025, 10:54 EDT
Next Release Aug 5 2025, 10:00 EDT (E)
Average Growth Rate 8.06%
Value from Last Month 2002.84
Change from Last Month -7.14%
Value from 1 Year Ago 1155.53
Change from 1 Year Ago 60.95%
Frequency Monthly
Unit USD per Metric Ton
Adjustment N/A
Download Source File Upgrade
Notes c.i.f. Rotterdam

Historical Data

View and export this data back to 1996. Upgrade now.
Date Value
June 30, 2025 1859.78
May 31, 2025 2002.84
April 30, 2025 2090.39
March 31, 2025 2063.59
February 28, 2025 1947.46
January 31, 2025 1961.53
December 31, 2024 2098.85
November 30, 2024 2015.31
October 31, 2024 1636.19
September 30, 2024 1515.00
August 31, 2024 1480.00
July 31, 2024 1365.00
June 30, 2024 1155.53
May 31, 2024 1196.09
April 30, 2024 1290.23
March 31, 2024 1176.90
February 29, 2024 1034.17
January 31, 2024 977.50
December 31, 2023 966.19
November 30, 2023 967.50
October 31, 2023 912.38
September 30, 2023 957.64
August 31, 2023 998.41
July 31, 2023 998.10
June 30, 2023 927.95
Date Value
May 31, 2023 992.50
April 30, 2023 1016.84
March 31, 2023 1051.75
February 28, 2023 1036.67
January 31, 2023 1060.00
December 31, 2022 1067.05
November 30, 2022 1061.58
October 31, 2022 1038.81
September 30, 2022 1249.29
August 31, 2022 1173.04
July 31, 2022 1301.05
June 30, 2022 1554.50
May 31, 2022 1811.19
April 30, 2022 2064.31
March 31, 2022 2441.48
February 28, 2022 2442.63
January 31, 2022 2195.79
December 31, 2021 1861.43
November 30, 2021 2050.23
October 31, 2021 1818.33
September 30, 2021 1427.27
August 31, 2021 1341.14
July 31, 2021 1274.09
June 30, 2021 1400.45
May 31, 2021 1530.50

News

Headline
Wire
Time (ET)

Basic Info

Malaysia Palm Kernel Oil Price is at a current level of 1859.78, down from 2002.84 last month and up from 1155.53 one year ago. This is a change of -7.14% from last month and 60.95% from one year ago.

Stats

Last Value 1859.78
Latest Period Jun 2025
Last Updated Jul 3 2025, 10:54 EDT
Next Release Aug 5 2025, 10:00 EDT (E)
Average Growth Rate 8.06%
Value from Last Month 2002.84
Change from Last Month -7.14%
Value from 1 Year Ago 1155.53
Change from 1 Year Ago 60.95%
Frequency Monthly
Unit USD per Metric Ton
Adjustment N/A
Download Source File Upgrade
Notes c.i.f. Rotterdam
Quickflows
Search for a securityto view Quickflows